Are you feeling the heat? The 2023 Study in the Sun Contest is off to a blazing start, and we’re impressed by all the questions students have answered so far!
For our first leaderboard, let’s take a look at the top 20 students in each grade band. Results are as of June 25, 2023, 6:00 p.m. Pacific Time.
If you’re interested in entering the contest, you still have time to register before August 6! The next leaderboard update will be posted on the IXL blog on July 21.
PreK-4th grade
Student | Location | Questions correct |
---|---|---|
Thi Phuong Thao N. | Hanoi, Vietnam | 7,000 |
Sarah H. | Maricopa, Arizona | 6,990 |
Hoang Minh Ngoc T. | Hanoi, Vietnam | 6,987 |
Muaz K. | Lanham, Maryland | 6,970 |
Nguyen Nha Uyen L. | Hanoi, Vietnam | 6,968 |
Minh Vy T. | Hanoi, Vietnam | 6,965 |
Manh Ha B. | Hanoi, Vietnam | 6,960 |
Nuha K. | Lanham, Maryland | 6,954 |
Sarah V. | Charlotte, North Carolina | 6,936 |
Sinachi M. | Hampton, Georgia | 6,918 |
Cars | Bothell, Washington | 6,911 |
Christabel | Wollongong, New South Wales | 6,901 |
Song Tung P. | Hanoi, Vietnam | 6,883 |
Cong Thang N. | Hanoi, Vietnam | 6,882 |
Ellison | Seattle, Washington | 6,875 |
Kabir K. | Dublin, California | 6,868 |
Ngoc Minh Chau T. | Hanoi, Vietnam | 6,859 |
Liam | Englewood, Colorado | 6,851 |
Tommy | Pleasant Prairie, Wisconsin | 6,850 |
Quang Lam D. | Hanoi, Vietnam | 6,850 |
5-8th grade
Student | Location | Questions correct |
---|---|---|
Minh Duc H. | Hanoi, Vietnam | 6,999 |
Viet Dung N. | Hanoi, Vietnam | 6,999 |
Tai Duc N. | Hanoi, Vietnam | 6,992 |
Nhat Quang N. | Hanoi, Vietnam | 6,982 |
A. | Frisco, Texas | 6,973 |
Daksha R. | Hasselby, Sweden | 6,950 |
A. R. | Wildomar, California | 6,938 |
Jackson | Saint Joseph, Missouri | 6,932 |
Michael | Greenwich, Connecticut | 6,929 |
Curtis | Dade City, Florida | 6,929 |
Bao Chi H. | Hanoi, Vietnam | 6,924 |
Ben | Ardmore, Oklahoma | 6,923 |
Jason | Seattle, Washington | 6,919 |
Jonathan | Royersford, Pennsylvania | 6,911 |
Dania K. | Lanham, Maryland | 6,898 |
Aditi | Baltimore, Maryland | 6,887 |
Karshin | Cedar Park, Texas | 6,850 |
Hong Z. | Tinian, Northern Mariana Islands | 6,848 |
Nancy | Corpus Christi, Texas | 6,828 |
Nirmal | Philadelphia, Pennsylvania | 6,818 |
9-12th grade
Student | Location | Questions correct |
---|---|---|
Hemo | Baltimore, Maryland | 6,895 |
Ajiri | Royersford, Pennsylvania | 6,774 |
Valerie | Calgary, Alberta | 6,746 |
Brent | Duluth, Minnesota | 6,738 |
Helen | South Boston, Virginia | 6,724 |
Devo | Baltimore, Maryland | 6,719 |
Julia | Lexington, Massachusetts | 6,698 |
Rishabh | Franklin, Massachusetts | 6,695 |
Choja | Royersford, Pennsylvania | 6,676 |
Zaki | West Dundee, Illinois | 6,634 |
A. | Vernon Hills, Illinois | 6,616 |
Connor | Spring, Texas | 6,590 |
Libby | Berwick, Pennsylvania | 6,557 |
Namrata | Redmond, Washington | 6,452 |
Kimberly Q. | Upper Marlboro, Maryland | 6,366 |
Munachi | Dar es Salaam, Tanzania | 6,352 |
I. | San Leandro, California | 6,341 |
David | London, Ontario | 6,242 |
Arnav | Worcester, Massachusetts | 6,158 |
Zainab M. | Srinagar, India | 6,020 |
Have questions about the competition? Check out the contest FAQs and our official rules. If you have additional questions, please email us at contests@ixl.com.