With three weeks left in this year’s Study in the Sun Contest, things are getting heated! Let’s see which learners are currently in the lead. Results are as of July 16, 2023, 11:59 p.m. Pacific Time and include the top 20 students in each grade band.
The contest ends on August 6, and winners will be announced on the IXL blog on August 14.
PreK-4th grade
Student | Location | Questions correct |
---|---|---|
Thi Phuong Thao N. | Hanoi, Vietnam | 17,500 |
Sarah H. | Maricopa, Arizona | 17,489 |
Hoang Minh Ngoc T. | Hanoi, Vietnam | 17,476 |
Nguyen Nha Uyen L. | Hanoi, Vietnam | 17,426 |
Manh Ha B. | Hanoi, Vietnam | 17,390 |
Sarah V. | Charlotte, North Carolina | 17,369 |
Muaz K. | Lanham, Maryland | 17,367 |
Minh Vy T. | Hanoi, Vietnam | 17,367 |
Kabir K. | Dublin, California | 17,274 |
Aashvi K. | Dublin, California | 17,228 |
Tommy | Pleasant Prairie, Wisconsin | 17,161 |
Ngoc Minh Chau T. | Hanoi, Vietnam | 17,101 |
J. J. | Plano, Texas | 17,003 |
Suyash | Seattle, Washington | 16,947 |
Cong Thang N. | Hanoi, Vietnam | 16,904 |
Monroe | Chicago, Illinois | 16,903 |
L. | Belo Horizonte, Minas Gerais | 16,738 |
K. K. | Plano, Texas | 16,726 |
Sasha | Mississauga, Ontario | 16,697 |
Daniel | Winnipeg, Manitoba | 16,664 |
5-8th grade
Student | Location | Questions correct |
---|---|---|
Minh Duc H. | Hanoi, Vietnam | 17,495 |
Viet Dung N. | Hanoi, Vietnam | 17,492 |
Tai Duc N. | Hanoi, Vietnam | 17,472 |
Daksha R. | Hasselby, Sweden | 17,433 |
Jackson | Saint Joseph, Missouri | 17,409 |
Curtis | Dade City, Florida | 17,393 |
Jonathan | Royersford, Pennsylvania | 17,380 |
Nhat Quang N. | Hanoi, Vietnam | 17,311 |
Ben | Ardmore, Oklahoma | 17,302 |
Bao Chi H. | Hanoi, Vietnam | 17,180 |
Aditi | Baltimore, Maryland | 17,031 |
Nirmal | Philadelphia, Pennsylvania | 16,837 |
Noelle | Watkins Glen, New York | 16,760 |
Pranav S. | Shoreview, Minnesota | 16,731 |
Sanjay B. | West Palm Beach, Florida | 16,706 |
F. | Belo Horizonte, Minas Gerais | 16,669 |
John | Wollongong, New South Wales | 16,632 |
Sai Vishnu T. | Naperville, Illinois | 16,628 |
Tue Phuong B. | Hanoi, Vietnam | 16,594 |
Joshua | Kingston, Jamaica | 16,586 |
9-12th grade
Student | Location | Questions correct |
---|---|---|
Hemo | Baltimore, Maryland | 17,170 |
Helen | South Boston, Virginia | 16,750 |
Choja | Royersford, Pennsylvania | 16,745 |
Valerie | Calgary, Alberta | 16,678 |
Rishabh | Franklin, Massachusetts | 16,672 |
Devo | Baltimore, Maryland | 16,557 |
Ajiri | Royersford, Pennsylvania | 15,956 |
I. | San Leandro, California | 15,666 |
Brent | Duluth, Minnesota | 15,602 |
F. | Orland Park, Illinois | 14,840 |
Connor | Spring, Texas | 14,758 |
Zainab M. | Srinagar, India | 14,705 |
Namrata | Redmond, Washington | 13,797 |
Trivi Y. | Overland Park, Kansas | 13,714 |
Zaki | West Dundee, Illinois | 12,728 |
David | London, Ontario | 11,146 |
Julia | Lexington, Massachusetts | 9,633 |
L. | Clayton, North Carolina | 9,177 |
Jehane O. | Burke, Virginia | 9,151 |
Kimberly Q. | Upper Marlboro, Maryland | 8,898 |
Have questions about the competition? Check out the contest FAQs and our official rules. If you have additional questions, please email us at contests@ixl.com.