We’ve made it to the finish line of this year’s summer contest, and we’re so impressed by all the learning students have achieved in the last few months! Since June 13, students all over the world have answered more than 40 million questions.
Give yourself a round of applause as we take a look at the final leaderboard. The top three students in each grade range will win their choice of a 32GB iPad or a $330 VISA gift card!
PreK-4th grade
Student | Location | Questions correct |
---|---|---|
Minh Quan | Hanoi, Vietnam | 27,992 |
Thi Phuong Thao | Hanoi, Vietnam | 27,988 |
Amin | Almubarraz, Saudi Arabia | 27,969 |
Mohammad | Almubarraz, Saudi Arabia | 27,881 |
Nhat Quang | Hanoi, Vietnam | 27,838 |
Hafsa | Katy, Texas | 27,323 |
Quynh Chi | Hanoi, Vietnam | 27,246 |
Quynh Anh | Hanoi, Vietnam | 27,032 |
Bao Giang | Hanoi, Vietnam | 27,007 |
Nguyen Nha Uyen | Hanoi, Vietnam | 26,484 |
Anh Quan | Hanoi, Vietnam | 26,019 |
Keanu | Jakarta Selatan, Indonesia | 25,988 |
Sahasra | Hatfield, England | 25,351 |
Victor | Yarmouth Port, Massachusetts | 25,175 |
T. | Hanoi, Vietnam | 25,012 |
S. | Charlotte, North Carolina | 24,364 |
Fang Zhong | Tinian, Northern Mariana Islands | 24,303 |
Ariyan | Lisbon, Portugal | 23,712 |
M. | Ho Chi Minh, Vietnam | 23,530 |
Thanh Hai | Hanoi, Vietnam | 22,870 |
5-8th grade
Student | Location | Questions correct |
---|---|---|
Madan | Johns Creek, Georgia | 27,971 |
Nimeesha | Irvine, California | 27,947 |
Sebastian | Staunton, Virginia | 27,936 |
Devank | Morgantown, West Virginia | 27,935 |
Shriyans | Dublin, Ohio | 27,558 |
Tai Chinh | Hanoi, Vietnam | 27,508 |
Felipe | Vacaville, California | 27,438 |
Abdur | Cardiff, Wales | 27,273 |
Thuy Duong | Hanoi, Vietnam | 27,228 |
Nevin | Ardmore, Oklahoma | 27,139 |
Jonathan | Royersford, Pennsylvania | 27,060 |
Sheng Zhang | Tinian, Northern Mariana Islands | 27,038 |
Bao Chi | Hanoi, Vietnam | 26,825 |
Anay | Gurnee, Illinois | 26,823 |
Aditi | Baltimore, Maryland | 26,808 |
Minh | Stafford, Texas | 26,757 |
Devo | Baltimore, Maryland | 26,717 |
Anna | Sutton, Massachusetts | 26,652 |
Tue Lam | Hanoi, Vietnam | 26,300 |
Thanh Tra | Hanoi, Vietnam | 26,245 |
9-12th grade
Student | Location | Questions correct |
---|---|---|
Hemo | Baltimore, Maryland | 27,212 |
Faith | Phoenixville, Pennsylvania | 26,874 |
Choja | Royersford, Pennsylvania | 26,099 |
Valerie | Calgary, Alberta | 24,723 |
Ajiri | Royersford, Pennsylvania | 23,078 |
Jehane | Burke, Virginia | 20,518 |
Tony | To Kwa Wan, Hong Kong | 20,266 |
Rhys | Louth, England | 18,646 |
Nhat Linh | Hanoi, Vietnam | 14,896 |
D. | Fort Macleod, Alberta | 14,244 |
Ethan | Kernersville, North Carolina | 13,764 |
Kayla | Lovettsville, Virginia | 12,938 |
Christopher | College Park, Georgia | 12,189 |
Ajibola | Gastonia, North Carolina | 10,437 |
Abolade | Indianapolis, Indiana | 10,117 |
A. | Lombard, Illinois | 9,454 |
Adam | Rosemead, California | 9,324 |
Eden | Alexandria, Virginia | 9,322 |
Nithya | Lutz, Florida | 9,319 |
C. | Union City, California | 8,962 |
Thank you to everyone who participated and congratulations to all the winners!
For more information about the contest, check out the contest FAQs and our official rules. If you have additional questions, please email us at contests@ixl.com.