This year, over 43,000 classes from around the world signed up to compete in the Spring Learning Showdown! Those classes spent all of April answering tons of questions and mastering lots of skills, and now we’re ready to announce our final contest leaderboard.
A big congratulations to the top three classes in each grade band, who will receive a $250 gift card that they can spend on prizes, a pizza party, or something else fun to celebrate their well-earned victory!
Keep your eyes peeled for updates on IXL’s upcoming Study in the Sun summer contest by following us on Facebook, Twitter, Instagram, and Pinterest.
PreK-4th grade
Teacher | Class | School | Location | Questions Answered Per Student |
---|---|---|---|---|
Nguyen Thi Thanh Hue | Ha Noi | CEA Outremont | Hanoi, Vietnam | 31,448 |
Quang Trung | Ho Chi Minh | Chu Van An School | Hanoi, Vietnam | 27,530 |
MD Tutorials | Math 1-4 | MD Tutorials Org | Silver Spring, Maryland | 26,453 |
Passent Ahmed | Stage 4 HEROS | Salahaldin International School – Alexandria | Alexandria, Egypt | 14,177 |
Israa Mohamed Agami | Esra’s class | Salahaldin International School – Alexandria | Alexandria, Egypt | 13,208 |
Yasmine Mohamed Ellithy | Superheroes ???? | Salahaldin International School – Alexandria | Alexandria, Egypt | 13,189 |
Ms. Bridget | ELA 4th | Montessori Academies | Tampa, Florida | 11,608 |
Salma El Sherbiny | IXL Champions | Salahaldin International School – Alexandria | Alexandria, Egypt | 10,098 |
Kathryn Lemmons | HOMEROOM-00/INTENGSOL1AB-03 | International Newcomer Acad. MS | Fort Worth, Texas | 8,872 |
Valerie Nguyen | Grade 2 | KIPP Sharp College Prep Lower School | Houston, Texas | 6,510 |
Miss Garcia | 3rd Grade | Saint Michael the Archangel | Miami Shores, Florida | 6,296 |
Mrs. Ward | 3rd Math/Homeroom | WPS Lower School | Windermere, Florida | 5,450 |
Somaya Mahmoud | Somayya’s class | Salahaldin International School – Alexandria | Alexandria, Egypt | 5,426 |
Mrs. Patterson | Social Studies/Science | Muldrow High School | Muldrow, Oklahoma | 4,874 |
Passent Ahmed | Stage 4 STARS | Salahaldin International School – Alexandria | Alexandria, Egypt | 4,501 |
Mrs. Barna | Jefferson Elementary | Metropolis, Illinois | 4,464 | |
Viola Tawdrous-Said | PS 160 William T Sampson | Brooklyn, New York | 4,410 | |
Mrs. Ford | St. Joseph’s Catholic School | Columbia, South Carolina | 4,406 | |
Murphy Baeza | 3rd Math/Language Arts | Prairie Trail School | Gurnee, Illinois | 4,279 |
Ms. Jana | 3A | Oxford Academy | Salwa, Kuwait | 4,217 |
5th-8th grade
Teacher | Class | School | Location | Questions Answered Per Student |
---|---|---|---|---|
MD Tutorials | Math 5-8 | MD Tutorials Org | Silver Spring, Maryland | 23,216 |
Nguyen Thi Thanh Hue | Truong Sa | CEA Outremont | Hanoi, Vietnam | 19,393 |
Quang Trung | Hoang Sa | Chu Van An School | Hanoi, Vietnam | 16,660 |
Elaine Sullivan | Alg 2 Hon – 6 | Wellington Landings Middle School | West Palm Beach, Florida | 11,683 |
Milton Fernandez | Mathematics – Grade 5 Gifted | Seminole Elementary | Miami, Florida | 11,354 |
Ms. Mafe | 5th | Montessori Academies | Tampa, Florida | 10,471 |
Tajee Williams | Triple C School | Grand Cayman, Cayman Islands | 9,406 | |
Mr. Crow | Math/homeroom | Chauncey Davis Elementary | South Bend, Washington | 8,861 |
Elaine Sullivan | Alg 1 Hon – 1 | Wellington Landings Middle School | West Palm Beach, Florida | 6,754 |
Mr. Sokol | Algebra I/ELO Math S2 Period 3 | United Jr Sr High School | Armagh, Pennsylvania | 6,506 |
Luppino | Team USA | John T. Nichols, Jr. Middle School | Middleborough, Massachusetts | 6,135 |
Mr. Schasker | Fifth Grade | Pioneer Elementary School | Brentwood, California | 5,716 |
Ms. Bowden | Soaring Heights Charter School | Jersey City, New Jersey | 5,233 | |
Mrs. Bainbridge | Cottonwood Creek Elementary | Englewood, Colorado | 5,199 | |
Jeremiah Alvarez | Math Homeroom | Chauncey Davis Elementary | South Bend, Washington | 5,047 |
Mr. Sokol | ELO Math S2 Period 4 | United Jr Sr High School | Armagh, Pennsylvania | 4,328 |
Mrs. Clinite | 6/7 Grade | Shirland | Shirland, Illinois | 3,948 |
Elaine Sullivan | Alg 1 Hon – 2 | Wellington Landings Middle School | West Palm Beach, Florida | 3,774 |
Elaine Sullivan | Alg 1 Hon – 3 | Wellington Landings Middle School | West Palm Beach, Florida | 3,734 |
Mrs. Wilson | Karnes | Sycamore Elementary | Collierville, Tennessee | 3,676 |
9th-12th grade
Teacher | Class | School | Location | Questions Answered Per Student |
---|---|---|---|---|
Quang Trung | Gac Ma | Chu Van An School | Hanoi, Vietnam | 5,709 |
Mrs. Wolf | Algebra | Rachel Carson Elementary School | Chicago, Illinois | 3,179 |
Deb Kallhoff | Class of 2026 | Saint Mary’s Catholic School | Dell Rapids, South Dakota | 2,164 |
Joshua Ellis | 4th Period Ellis/Raj Geometry | Clarkston High School | Clarkston, Georgia | 1,690 |
Ali Osama Rashed and Amina Jaber | Mathematics (10B) | Dubai National School – Altwar | Dubai, United Arab Emirates | 1,441 |
Ms. Stelle | Geometry – 1st | Minco Public Schools | Minco, Oklahoma | 1,231 |
Mrs. Douglas | GWC ESOL Algebra | George Washington Carver Freshman Campus | Douglas, Georgia | 1,128 |
Ali Osama Rashed and Amina Jaber | Pre-Calculus (11A) | Dubai National School – Altwar | Dubai, United Arab Emirates | 1,120 |
Becklien James and Kezia Pagel | English I/Biology | Pegasus School of Liberal Arts & Sciences | Dallas, Texas | 1,020 |
Ms. Stelle | Geometry – 6th | Minco Public Schools | Minco, Oklahoma | 1,005 |
Donna White | Pre-Calculus – H – A(4) B(3) C(2) D(1,7) E(6) | Fitchburg High School | Fitchburg, Massachusetts | 938 |
Mrs. Branum | 5th ACT. Prep – S23 | Peabody High School | Trenton, Tennessee | 855 |
Jessica Brooks | 2nd period | McCamey High | McCamey, Texas | 810 |
Mrs. Branum | 1st ACT Prep – S23 | Peabody High School | Trenton, Tennessee | 806 |
Mohamed Abdelwahab | Grade 10 B | Newcastle School U.S. Edition | 800 | |
Samantha Gervase | Geometry Period 5 | Berkley Accelerated Middle School | Auburndale, Florida | 780 |
Mr. Lewis | Algebra I – M-4, R-4, W-4, T-4 | Oasis Academy | Fallon, Nevada | 766 |
Samantha Gervase | Geometry Period 1 | Berkley Accelerated Middle School | Auburndale, Florida | 758 |
Patricia Romero | 9/10 ELA | Texas Christian School | Houston, Texas | 706 |
Samuel Parish | 1st Period – Algebra 2 | Gateway Charter Academy | Dallas, Texas | 705 |
Thank you to all of the classes who participated in the contest. You did a fantastic job practicing!
For more information about the Spring Learning Showdown, check out the contest FAQs in the contest announcement blog and the official rules at the bottom of the contest registration page. If you have additional questions, please email us at contests@ixl.com.