As we’re approaching the finish line in this year’s Study in the Sun contest, let’s see which learners are currently in the lead! Leaderboard results are as of July 17, 2022, 11:59 p.m. Pacific Time and include the top 20 students in each grade band.
The contest ends on August 7, and winners will be announced on the IXL blog on August 15.
PreK-4th grade
Student | Location | Questions correct |
---|---|---|
Minh Quan | Hanoi, Vietnam | 17,497 |
Thi Phuong Thao | Hanoi, Vietnam | 17,493 |
Amin | Almubarraz, Saudi Arabia | 17,483 |
Mohammad | Almubarraz, Saudi Arabia | 17,432 |
Nhat Quang | Hanoi, Vietnam | 17,407 |
Keanu | Jakarta Selatan, Indonesia | 17,198 |
Hafsa | Katy, Texas | 17,022 |
Nguyen Nha Uyen | Hanoi, Vietnam | 16,992 |
Quynh Anh | Hanoi, Vietnam | 16,934 |
Quynh Chi | Hanoi, Vietnam | 16,899 |
Bao Giang | Hanoi, Vietnam | 16,843 |
Thanh Hai | Hanoi, Vietnam | 16,476 |
T. | Hanoi, Vietnam | 16,119 |
Anh Quan | Hanoi, Vietnam | 16,110 |
Sahasra | Hatfield, England | 15,793 |
S. | Charlotte, North Carolina | 15,765 |
Fang Zhong | Tinian, Northern Mariana Islands | 15,670 |
B. | Ho Chi Minh, Vietnam | 15,526 |
Victor | Yarmouth Port, Massachusetts | 15,494 |
Sy Khoi Nguyen | Hanoi, Vietnam | 15,471 |
5-8th grade
Student | Location | Questions correct |
---|---|---|
Madan | Johns Creek, Georgia | 17,487 |
Nimeesha | Irvine, California | 17,485 |
Devank | Morgantown, West Virginia | 17,471 |
Sebastian | Staunton, Virginia | 17,466 |
Tai Chinh | Hanoi, Vietnam | 17,448 |
Felipe | Vacaville, California | 17,363 |
Shriyans | Dublin, Ohio | 17,302 |
Abdur | Cardiff, Wales | 17,068 |
Thuy Duong | Hanoi, Vietnam | 17,014 |
Nevin | Ardmore, Oklahoma | 16,980 |
Sheng Zhang | Tinian, Northern Mariana Islands | 16,937 |
Anay | Gurnee, Illinois | 16,876 |
Bao Chi | Hanoi, Vietnam | 16,816 |
Minh | Stafford, Texas | 16,805 |
Jonathan | Royersford, Pennsylvania | 16,763 |
Tue Lam | Hanoi, Vietnam | 16,753 |
Aditi | Baltimore, Maryland | 16,743 |
Devo | Baltimore, Maryland | 16,621 |
Tue Phuong | Hanoi, Vietnam | 16,423 |
Anna | Sutton, Massachusetts | 16,356 |
9-12th grade
Student | Location | Questions correct |
---|---|---|
Hemo | Baltimore, Maryland | 17,023 |
Faith | Phoenixville, Pennsylvania | 16,823 |
Choja | Royersford, Pennsylvania | 16,252 |
Valerie | Calgary, Alberta | 14,909 |
Ajiri | Royersford, Pennsylvania | 14,346 |
Rhys | Louth, England | 14,321 |
Ethan | Kernersville, North Carolina | 13,331 |
Jehane | Burke, Virginia | 13,035 |
Nhat Linh | Hanoi, Vietnam | 12,327 |
Tony | To Kwa Wan, Hong Kong | 11,497 |
Ajibola | Gastonia, North Carolina | 10,437 |
Christopher | College Park, Georgia | 9,969 |
Nithya | Lutz, Florida | 9,319 |
Eden | Alexandria, Virginia | 8,417 |
Adam | Rosemead, California | 7,915 |
Daggy | Plymouth, Minnesota | 7,669 |
A. | Lombard, Illinois | 7,639 |
Jana | Halifax, Nova Scotia | 7,506 |
D. | Fort Macleod, Alberta | 7,444 |
Kayla | Lovettsville, Virginia | 7,344 |
Have questions about the competition? Check out the contest FAQs and our official rules. If you have additional questions, please email us at contests@ixl.com.